<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHAB &#187;  &#8211; Promoting Health Across Boundaries</title>
	<atom:link href="http://www.phab.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phab.us</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:38:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ashoka: Innovators for the Public</title>
		<link>http://www.phab.us/2012/09/ashoka-innovators-for-the-public/</link>
		<comments>http://www.phab.us/2012/09/ashoka-innovators-for-the-public/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 14:48:29 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[PHAB Links]]></category>
		<category><![CDATA[Responsible, Evolvable Organizations Links]]></category>
		<category><![CDATA[Bill Drayton]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Changemakers]]></category>
		<category><![CDATA[citizen sector]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Social Entrepreneur]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=825</guid>
		<description><![CDATA[Ashoka envisions an Everyone A Changemaker™ world: a world that responds quickly and effectively to social challenges, and where each individual has the freedom, confidence and societal support to address any social problem and drive change]]></description>
			<content:encoded><![CDATA[<a href="https://www.ashoka.org/">Ashoka</a> envisions an Everyone A Changemaker™ world: a world that responds quickly and effectively to social challenges, and where each individual has the freedom, confidence and societal support to address any social problem and drive change]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2012/09/ashoka-innovators-for-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Change: Collaborating to Conquer Cancer</title>
		<link>http://www.phab.us/2012/09/c-change-collaborating-to-conquer-cancer/</link>
		<comments>http://www.phab.us/2012/09/c-change-collaborating-to-conquer-cancer/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 14:02:10 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[PHAB Links]]></category>
		<category><![CDATA[Responsible, Evolvable Organizations Links]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=821</guid>
		<description><![CDATA[Founded in 1998, C-Change is the only organization that assembles key cancer leaders from the three sectors — private, public, and not-for-profit — and from across the cancer continuum — prevention, early detection, treatment and quality of life. Its mission &#8230; <a href="http://www.phab.us/2012/09/c-change-collaborating-to-conquer-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Founded in 1998, <a href="http://c-changetogether.org/">C-Change </a>is the only organization that assembles key cancer leaders from the three sectors — private, public, and not-for-profit — and from across the cancer continuum — prevention, early detection, treatment and quality of life. Its mission is to eliminate cancer as a major public health problem at the earliest possible time by leveraging the expertise and resources of our unique multi-sector membership.]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2012/09/c-change-collaborating-to-conquer-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Man Named Spider Tries to Make One Slice of Cleveland a Little Better: Mark Naymik</title>
		<link>http://www.phab.us/2012/06/a-man-named-spider-tries-to-make-one-slice-of-cleveland-a-little-better-mark-naymik/</link>
		<comments>http://www.phab.us/2012/06/a-man-named-spider-tries-to-make-one-slice-of-cleveland-a-little-better-mark-naymik/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 18:59:13 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[Healthy Environments Links]]></category>
		<category><![CDATA[PHAB Links]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[neighborhood watch]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=757</guid>
		<description><![CDATA[A Man Named Spider Tries to Make One Slice of Cleveland a Little Better: Mark Naymik For the last five years -- 12 hours a day, seven days a week -- Spider has sat in a folding chair out front &#8230; <a href="http://www.phab.us/2012/06/a-man-named-spider-tries-to-make-one-slice-of-cleveland-a-little-better-mark-naymik/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http:www.cleveland.com/naymik/index.ssf/2012/05/a_man_named_spider_tries_to_ma.html">A Man Named Spider Tries to Make One Slice of Cleveland a Little Better: Mark Naymik</a>

For the last five years -- 12 hours a day, seven days a week -- Spider has sat in a folding chair out front or behind a desk inside keeping watch on his Vleveland neighborhood.]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2012/06/a-man-named-spider-tries-to-make-one-slice-of-cleveland-a-little-better-mark-naymik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandeis University features Relational Coordination Research Collaborative</title>
		<link>http://www.phab.us/2012/03/brandeis-university-features-relational-coordination-research-collaborative/</link>
		<comments>http://www.phab.us/2012/03/brandeis-university-features-relational-coordination-research-collaborative/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:36:14 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[PHAB Links]]></category>
		<category><![CDATA[Responsible, Evolvable Organizations Links]]></category>
		<category><![CDATA[Brandeis University]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[RCRC]]></category>
		<category><![CDATA[Relational Coordination]]></category>
		<category><![CDATA[Relational Coordinations Research Collaborative]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=753</guid>
		<description><![CDATA[RELATIONAL COORDINATION is communicating and relating for the purpose of task integration. It is particularly useful for improving quality and efficiency performance under conditions of task interdependence, uncertainty and time constraints. At Brandeis University, the mission of the Relational Coordination Research Collaborative is &#8230; <a href="http://www.phab.us/2012/03/brandeis-university-features-relational-coordination-research-collaborative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[RELATIONAL COORDINATION is communicating and relating for the purpose of task integration. It is particularly useful for improving quality and efficiency performance under conditions of task interdependence, uncertainty and time constraints. At Brandeis University, the mission of the <a href="http://rcrc.brandeis.edu/">Relational Coordination Research Collaborative </a>is to transform relationships for high performance by building shared goals, shared knowledge and mutual respect across boundaries. RCRC connects practitioners and academics in an innovative, collaborative setting to develop and test new models of change. It helps organizations improve the relational dynamics underlying their work processes and redesign their structures to support and sustain new dynamics.]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2012/03/brandeis-university-features-relational-coordination-research-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Health Care Picks up where Obama Left Off</title>
		<link>http://www.phab.us/2012/03/oregon-health-care-picks-up-where-obama-left-off/</link>
		<comments>http://www.phab.us/2012/03/oregon-health-care-picks-up-where-obama-left-off/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:33:28 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[Personalized Health Care Links]]></category>
		<category><![CDATA[PHAB Links]]></category>
		<category><![CDATA[Responsible, Evolvable Organizations Links]]></category>
		<category><![CDATA[coordinated care]]></category>
		<category><![CDATA[health care model]]></category>
		<category><![CDATA[Kitzhaver]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[personalized health care; responsible organizations]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=748</guid>
		<description><![CDATA[Oregon Gov. John Kitzhaber has signed a law that will create new regional entities, called coordinated care organizations. Kitzhaber says the plan will improve care, reduce costs and serve as a model for the rest of the nation.]]></description>
			<content:encoded><![CDATA[Oregon Gov. John Kitzhaber has signed a law that will create new regional entities, called <a title="Oregon Health Care Picks up where Obama Left Off" href="http://www.google.com/hostednews/ap/article/ALeqM5hirzGqeyYJowV6GHlRai-Q7eVF9A?docId=c13cd674f7eb46ebbb1591a4f6f1a2dc">coordinated care organizations</a>. Kitzhaber says the plan will improve care, reduce costs and serve as a model for the rest of the nation.]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2012/03/oregon-health-care-picks-up-where-obama-left-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Tourists Find Inspiration</title>
		<link>http://www.phab.us/2012/03/urban-tourists-find-inspiration/</link>
		<comments>http://www.phab.us/2012/03/urban-tourists-find-inspiration/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:26:08 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[Healthy Environments Links]]></category>
		<category><![CDATA[Other frontiers Links]]></category>
		<category><![CDATA[PHAB Links]]></category>
		<category><![CDATA[boundary spanning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Glenville]]></category>
		<category><![CDATA[healthy environments]]></category>
		<category><![CDATA[Hough]]></category>
		<category><![CDATA[Margaret Bernstein]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighborhood revitalization]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Plain Dealer]]></category>
		<category><![CDATA[urban gardens]]></category>
		<category><![CDATA[urban vineyard]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=734</guid>
		<description><![CDATA[People, get ready: The "Good News Tour" is about to depart...Thus starts this article by The Plain Dealer columnist Margaret Bernstein on a tour that takes people from Cleveland's suburbs to the thriving businesses and urban gardens in some of &#8230; <a href="http://www.phab.us/2012/03/urban-tourists-find-inspiration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[People, get ready: The <a href="http://www.cleveland.com/bernstein/index.ssf/2012/02/the_good_news_tour_helps_erase.html">"Good News Tour"</a> is about to depart...Thus starts this article by The Plain Dealer columnist Margaret Bernstein on a tour that takes people from Cleveland's suburbs to the thriving businesses and urban gardens in some of the city's most impoverished neighborhoods.]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2012/03/urban-tourists-find-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdiagnosis as a Flaw of Health Care</title>
		<link>http://www.phab.us/2012/02/overdiagnosis-as-a-flaw-of-health-care/</link>
		<comments>http://www.phab.us/2012/02/overdiagnosis-as-a-flaw-of-health-care/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:40:05 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[Personalized Health Care Links]]></category>
		<category><![CDATA[PHAB Links]]></category>
		<category><![CDATA[health promotion]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[personalized health care]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=729</guid>
		<description><![CDATA[Many health promotion activities like screening tests don’t actually promote health, but instead promote disease. This New York Times article, Overdiagnosis as a Flaw of Health Care, states that health practitioners bring healthy patients in for disease screening and prevention &#8230; <a href="http://www.phab.us/2012/02/overdiagnosis-as-a-flaw-of-health-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Many health promotion activities like screening tests don’t actually promote health, but instead promote disease. This <em>New York Times</em> article, <a href="http://www.nytimes.com/2012/02/28/opinion/overdiagnosis-as-a-flaw-in-health-care.html?_r=1&amp;ref=contributors">Overdiagnosis as a Flaw of Health Care</a>, states that health practitioners bring healthy patients in for disease screening and prevention reasons they are actually boundary spanning in ways that may have more to do with finding and treating disease than they do with enabling and promoting health.]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2012/02/overdiagnosis-as-a-flaw-of-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active &amp; Healthy Aging: An Intergenerational Perspective</title>
		<link>http://www.phab.us/2012/02/active-healthy-aging-an-intergenerational-perspective/</link>
		<comments>http://www.phab.us/2012/02/active-healthy-aging-an-intergenerational-perspective/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:51:42 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=712</guid>
		<description><![CDATA[Elza Maria de Souza, PhD, professor of Public Health &#38; Health Promotion, University of Brasilia, Brazil Monday, Feb. 20 Noon to 1:30 p.m. Wolstein Research Building, Room 1203 Lunch Provided Presented by: The CWRU Masters of Public Health Program PHAB: &#8230; <a href="http://www.phab.us/2012/02/active-healthy-aging-an-intergenerational-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Elza Maria de Souza, PhD, professor of Public Health &amp; Health Promotion, University of Brasilia, Brazil

Monday, Feb. 20

Noon to 1:30 p.m.

Wolstein Research Building, Room 1203

Lunch Provided

Presented by:

The CWRU Masters of Public Health Program

PHAB: Promoting Health Across Boundaries

The Intergnerational School]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2012/02/active-healthy-aging-an-intergenerational-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boundary Spanning: Lessons from Within a Changing Health Care System</title>
		<link>http://www.phab.us/2012/01/boundary-spanning-lessons-from-within-a-changing-health-care-system/</link>
		<comments>http://www.phab.us/2012/01/boundary-spanning-lessons-from-within-a-changing-health-care-system/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:46:34 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[Personalized Health Care Links]]></category>
		<category><![CDATA[PHAB Links]]></category>
		<category><![CDATA[Responsible, Evolvable Organizations Links]]></category>
		<category><![CDATA[boundary spanning]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Ealing community]]></category>
		<category><![CDATA[Florence Nightingale School of Nursing and Midwifery]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[Laura Nasir]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[multidisciplinary]]></category>
		<category><![CDATA[Nasir]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=640</guid>
		<description><![CDATA[Monday, Feb. 6 4:30 – 5:30 p.m. Drinks &#38; Nibbles afterwards BioEnterprise Building, 11000 Cedar Ave., Cleveland, OH Downstairs conference room Free Parking All Welcome Laura Nasir, BSN, MSN, RN, FNP, PhD-S, has spent the past three years as an embedded &#8230; <a href="http://www.phab.us/2012/01/boundary-spanning-lessons-from-within-a-changing-health-care-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
	<li><strong>Monday, Feb. 6 </strong></li>
	<li><strong>4:30 – 5:30 p.m.</strong></li>
	<li><strong>Drinks &amp; Nibbles afterwards</strong></li>
	<li><strong>BioEnterprise Building, 11000 Cedar Ave., Cleveland, OH</strong></li>
	<li><strong>Downstairs conference room</strong></li>
	<li><strong>Free Parking</strong></li>
	<li><strong>All Welcome</strong></li>
</ul>
<p class="photoright"><a href="http://www.phab.us/wp-content/uploads/2012/01/Laura-Nasir.jpg"><img class="alignnone size-thumbnail wp-image-655" title="Laura Nasir" src="http://www.phab.us/wp-content/uploads/2012/01/Laura-Nasir-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Laura Nasir</strong>, BSN, MSN, RN, FNP, PhD-S, has spent the past three years as an embedded researcher in the National Health Service in the United Kingdom, collecting case studies across primary and secondary health care, focusing on the Ealing community in London. She will share insights on effective multidisciplinary collaboration in primary care organizations, examining the best ways to build bridges between primary care and behavioral health, chronic care, social care, child and family services, and acute/hospital care. Professor Nasir brings a perspective on health and health care from both sides of the ocean. She is a clinical assistant professor at the School of Nursing, University of North Carolina, Chapel Hill and is a visiting lecturer at the Florence Nightingale School of Nursing and Midwifery, Kings College, London.</p>]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2012/01/boundary-spanning-lessons-from-within-a-changing-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy People 2020</title>
		<link>http://www.phab.us/2011/10/healthy-people-2020/</link>
		<comments>http://www.phab.us/2011/10/healthy-people-2020/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:48:01 +0000</pubDate>
		<dc:creator>heide</dc:creator>
				<category><![CDATA[Healing Environments Links]]></category>
		<category><![CDATA[Healthy Environments Links]]></category>
		<category><![CDATA[Other frontiers Links]]></category>
		<category><![CDATA[Personalized Health Care Links]]></category>
		<category><![CDATA[PHAB Links]]></category>
		<category><![CDATA[Responsible, Evolvable Organizations Links]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Social determinants]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.phab.us/?p=633</guid>
		<description><![CDATA[Healthy People provides science-based, 10-year national objectives for improving the health of all Americans.]]></description>
			<content:encoded><![CDATA[<a title="Healthy People 2020" href="http://www.healthypeople.gov/2020/default.aspx">Healthy People </a>provides science-based, 10-year national objectives for improving the health of all Americans.]]></content:encoded>
			<wfw:commentRss>http://www.phab.us/2011/10/healthy-people-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.phab.us/feed/ ) in 7.27018 seconds, on Jun 19th, 2013 at 11:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 12:40 pm UTC -->